Description
Body
Display | 2.4” TFT |
---|---|
Keypad | Yes |
Schedule Bell/Speaker | Mini Speaker |
Functionality
Transaction storage | 100000 |
---|---|
Fingerprint sensor(Biometric systems) | 500 DPI Optical sensor |
Identification speed | <0.5 sec |
Face capapcity | 1000 |
Fingerprints templates | 5000 |
ID card storage | 1000 |
Push Data | Yes |
Technicle Specification
Communication | TCP/IP, RS232/485, USB Host |
---|---|
FRR | <=1% |
FAR | <=0.0001% |
Finger placement angle | 360° rotation allowed |
Power supply | 12V: 3A |
Card Reader | Inbuilt proximity card reader |
Temperature | 0 °C- 45 °C |
Wiegand Signal | Output |
Batttery backup | 2000mAH |
Humidity | 20% – 80% |
Accessories
Wiring Connections | Electric Lock |
---|---|
Accessories | Power Adapter, USB Cable |
Misc.
Compatible Software and SDK | Desktop / Web or Cloud based software available; SDK for third party software will be provided based on the request. |
---|---|
Optional Funcations | Mifare card, Wi-Fi, 3G |
Reviews
There are no reviews yet.